Pipe Piling
Hybrid Steel Supply has a clear customer mission – Remove customer risk. Improve customer outcomes. Our sales team has extensive experience working in the shoes of our customers as Project Managers, Purchasers and Site Supervisors. This unique experience gives insight into the impact, transparent, reliable and solution-oriented supply has on both our customers bottom line and the success of their employees. Our transparent and dedicated approach to service, removes the focus from our business, so our customers can focus on theirs.
ASTM A252 GR3 PIPE
Pipe Size | Metric in mm | OD in inches | 5 | 10 | 20 | 30 | 40 | Std | 60 | 80 | XH | 100 | 120 | 140 | 160 | XXH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 3 | 0.405 | 0.035 0.1384 | 0.049 0.1865 | 0.068 0.2450 | 0.068 0.2450 | 0.095 0.3148 | 0.095 0.3148 | ||||||||
1/4 | 6 | 0.540 | 0.049 0.2572 | 0.065 0.3301 | 0.088 0.4252 | 0.088 0.4252 | 0.119 0.5356 | 0.119 0.5356 | ||||||||
3/8 | 10 | 0.675 | 0.049 0.3279 | 0.065 0.4239 | 0.091 0.5681 | 0.091 0.5681 | 0.126 0.7395 | 0.126 0.7395 | ||||||||
1/2 | 15 | 0.840 | 0.065 0.5385 | 0.083 0.6717 | 0.109 0.8515 | 0.109 0.8518 | 0.147 1.0890 | 0.147 1.08890 | 0.187 1.3054 | 0.294 1.7160 | ||||||
3/4 | 20 | 1.050 | 0.065 0.6844 | 0.083 0.8580 | 0.113 1.1319 | 0.113 1.1319 | 0.154 1.4751 | 0.154 1.4751 | 0.218 1.9389 | 0.308 2.4431 | ||||||
1 | 25 | 1.315 | 0.065 0.8686 | 0.109 1.4053 | 0.100 1.2989 | 0.125 1.5902 | 0.133 1.6806 | 0.133 1.6806 | 0.179 2.1738 | 0.179 2.1738 | 0.250 2.8463 | 0.358 3.6625 | ||||
1-1/4 | 32 | 1.660 | 0.065 1.1083 | 0.109 1.8073 | 0.100 1.6677 | 0.125 2.0512 | 0.140 2.2749 | 0.140 2.2749 | 0.191 2.9994 | 0.191 2.9994 | 0.250 3.7683 | 0.382 5.2189 | ||||
1-1/2 | 40 | 1.900 | 0.065 1.2751 | 0.109 2.0869 | 0.110 2.1049 | 0.125 2.3719 | 0.145 2.7204 | 0.145 2.7204 | 0.200 3.6346 | 0.200 3.6346 | 0.281 4.8633 | 0.400 6.4140 | ||||
2 | 50 | 2.375 | 0.065 0.109 | 0.125 0.154 | 0.154 0218 | 0.218 0.343 | 0.436 1.6051 | 2.6404 3.0066 | 3.6564 3.6564 | 5.0268 5.0268 | 7.4507 9.0374 | |||||
2-1/2 | 65 | 2.875 | 0.083 2.4773 | 0.120 3.5342 | 0.203 5.7985 | 0.203 5.7985 | 0.276 7.661 | 0.276 7.661 | 0.375 10.0219 | 0.552 13.7078 | ||||||
3 | 80 | 3.500 | 0.083 3.0318 | 0.120 4.3359 | 0.125 4.5099 | 0.188 6.6562 | 0.216 7.5829 | 0.216 7.5829 | 0.300 10.2624 | 0.300 10.2624 | 0.437 14.3370 | 0.600 18.6006 | ||||
3-1/2 | 90 | 4.000 | 0.083 3.4755 | 0.120 4.9773 | 0.226 9.1178 | 0.226 9.1178 | 0.318 12.5167 | 0.318 12.5167 | 0.636 22.8713 | |||||||
4 | 100 | 4.500 | 0.083 3.9191 | 0.120 5.6187 | 0.237 10.8005 | 0.237 10.8005 | 0.281 12.6735 | 0.337 14.9974 | 0.337 14.9974 | 0.437 19.0192 | 0.531 22.5296 | 0.674 27.5666 | ||||
4-1/2 | 114 | 5.000 | 0.247 12.5500 | 0.355 17.6276 | 0.710 32.5607 | |||||||||||
5 | 125 | 5.563 | 0.109 6.3551 | 0.134 7.7769 | 0.258 14.6313 | 0.258 14.6313 | 0.375 20.7974 | 0.375 20.7974 | 0.500 27.0618 | 0.625 32.9921 | 0.750 38.5883 | |||||
6 | 150 | 6.625 | 0.109 7.5925 | 0.134 9.2981 | 0.280 18.9919 | 0.280 18.9919 | 0.432 28.5998 | 0.432 28.5998 | 0.562 36.4252 | 0.718 45.3387 | 0.864 53.2096 | |||||
7 | 178 | 7.625 | 0.301 23.5664 | 0.500 38.0832 | 0.875 63.1379 | |||||||||||
8 | 200 | 8.625 | 0.109 9.9230 | 0.148 13.4117 | 0.250 22.3822 | 0.277 24.7403 | 0.322 28.5805 | 0.322 28.5805 | 0.406 35.6717 | 0.500 43.4282 | 0.500 43.4282 | 0.593 50.9163 | 0.718 60.6896 | 0.812 67.8191 | 0.906 74.7596 | 0.875 72.4916 |
9 | 229 | 9.625 | 0.342 33.9385 | 0.500 48.7732 | ||||||||||||
10 | 250 | 10.750 | 0.134 15.2070 | 0.165 18.6704 | 0.250 28.0613 | 0.307 34.2722 | 0.365 40.5208 | 0.365 40.5208 | 0.500 54.7863 | 0.593 64.3870 | 0.500 54.7863 | 0.718 76.9999 | 0.843 89.2787 | 1.000 104.2275 | 1.125 115.7527 | |
11 | 279 | 11.750 | 0.375 45.5996 | 0.500 60.1313 | ||||||||||||
12 | 300 | 12.750 | 0.165 22.1981 | 0.180 24.1872 | 0.250 33.4063 | 0.330 43.8141 | 0.406 53.5747 | 0.375 49.6083 | 0.562 73.2229 | 0.687 88.5911 | 0.500 65.4763 | 0.843 107.3020 | 1.000 125.6075 | 1.125 139.8052 | 1.312 160.4212 | 1.000 125.6075 |
14 | 350 | 14.000 | 0.250 36.7469 | 0.312 45.6534 | 0.375 54.6193 | 0.437 63.3600 | 0.375 54.6193 | 0.593 84.9893 | 0.750 106.2319 | 0.500 72.1575 | 0.937 130.8460 | 1.093 150.8076 | 1.250 170.3719 | 1.406 189.2896 | ||
16 | 400 | 16.000 | 0.250 42.0919 | 0.312 52.3239 | 0.375 62.6368 | 0.500 82.8475 | 0.375 62.6368 | 0.656 107.6020 | 0.843 136.5899 | 0.500 82.8475 | 1.031 164.9792 | 1.218 192.4679 | 1.437 223.7100 | 1.593 245.3393 | ||
18 | 450 | 18.000 | 0.250 47.4369 | 0.312 58.9945 | 0.437 82.0461 | 0.562 104.7637 | 0.375 70.6543 | 0.750 138.3019 | 0.937 170.9121 | 0.500 93.5375 | 1.156 208.1521 | 1.375 244.3668 | 1.562 274.4781 | 1.781 308.7918 | ||
20 | 500 | 20.000 | 0.250 52.7819 | 0.375 78.6718 | 0.500 104.2275 | 0.593 123.0243 | 0.375 78.6718 | 0.812 166.5573 | 1.031 209.0648 | 0.500 104.2275 | 1.280 256.1495 | 1.500 296.6475 | 1.750 341.4119 | 1.968 379.3558 | ||
24 | 600 | 24.000 | 0.250 63.4719 | 0.375 94.7068 | 0.562 140.8104 | 0.687 171.2114 | 0.375 94.7068 | 0.968 231.2478 | 1.218 296.6312 | 0.500 125.61 | 1.531 367.7365 | 1.812 429.7878 | 2.062 483.5745 | 2.343 542.4358 | ||
26 | 660 | 26.000 | 0.312 85.6767 | 0.500 136.2975 | 0.375 102.7243 | 0.500 136.2975 | ||||||||||
28 | 700 | 26.000 | 0.312 92.3463 | 0.500 146.9875 | 0.625 182.8993 | 0.375 110.7418 | 0.500 146.9875 | |||||||||
30 | 750 | 30.000 | 0.312 99.0178 | 0.500 157.6775 | 0.625 196.2618 | 0.375 118.7593 | 0.500 157.6775 | |||||||||
32 | 800 | 32.000 | 0.312 105.6884 | 0.500 168.3675 | 0.625 209.6243 | 0.688 230.2910 | 0.375 126.7768 | 0.500 168.3675 | ||||||||
34 | 864 | 34.000 | 0.344 123.7653 | 0.500 179.0575 | 0.625 222.9868 | 0.688 245.0005 | 0.375 134.7943 | 0.500 178.0575 | ||||||||
36 | 900 | 36.000 | 0.312 118.9200 | 0.500 189.7475 | 0.625 236.3493 | 0.750 282.6169 | 0.375 142.8118 | 0.500 189.7475 | ||||||||
38 | 965 | 38.000 | 0.375 150.8293 | 0.500 200.4375 | ||||||||||||
40 | 1016 | 40.000 | 0.375 158.8468 | 0.500 211.1275 | ||||||||||||
42 | 1100 | 42.000 | 0.375 166.8643 | 0.500 221.8175 | ||||||||||||
48 | 1200 | 48.000 | 0.375 190.9168 | 0.500 253.8875 | ||||||||||||
54 | 1372 | 54.000 | 0.375 214.9693 | 0.500 285.9575 | ||||||||||||
60 | 1524 | 60.000 | 0.375 239.0218 | 0.500 318.0275 | ||||||||||||
66 | 1676 | 66.000 | 0.375 263.0743 | 0.500 350.0975 | ||||||||||||
72 | 1829 | 72.000 | 0.375 287.1268 | 0.500 382.1675 | ||||||||||||
78 | 1981 | 78.000 | 0.375 311.1793 | 0.500 414.2375 | ||||||||||||
84 | 2134 | 84.000 | 0.375 335.2318 | 0.500 446.3075 | ||||||||||||
90 | 2286 | 90.000 | 0.375 359.2843 | 0.500 478.3775 | ||||||||||||
96 | 2438 | 96.000 | 0.375 383.3368 | 0.500 510.4475 | ||||||||||||
102 | 2591 | 102.000 | 0.375 407.3893 | 0.500 542.5175 | ||||||||||||
108 | 2743 | 108.000 | 0.375 431.4418 | 0.500 574.5875 | ||||||||||||
114 | 2896 | 114.000 | 0.375 455.4943 | 0.500 606.6575 | ||||||||||||
120 | 3048 | 120.000 | 0.375 479.5468 | 0.500 638.7275 | ||||||||||||
126 | 3200 | 126.000 | 0.375 503.5993 | 0.500 670.7975 | ||||||||||||
132 | 3353 | 132.000 | 0.375 527.6518 | 0.500 702.8675 | ||||||||||||
138 | 3505 | 138.000 | 0.375 551.7043 | 0.500 734.9375 | ||||||||||||
144 | 3658 | 144.000 | 0.375 575.7568 | 0.500 767.0075 | ||||||||||||
150 | 3810 | 150.000 | 0.375 599.8093 | 0.500 799.0775 | ||||||||||||
156 | 3962 | 156.000 | 0.375 623.8618 | 0.500 831.1475 | ||||||||||||
160 | 4064 | 160.000 | 0.375 639.8968 | 0.500 852.5275 |
Steel pipe
Steel pipe is commonly used when the soil near the ground surface is not strong and therefore the weight of the building must be carried by deeper soil layers. Hybrid Steel Supply offers all grades of steel pipe from 1/2"to 96"diameter.